Motorola MOTOTRBO™ SLR 8000 Repeater System
For better safety and efficiency throughout your organization, you need reliable voice and data communications that connect everyone and everything. The Motorola MOTOTRBO™ SLR 8000 Repeater delivers high-performance, high-reliability two-way radio service, optimized for your workplace. With its small outline and high reliability, it’s engineered for low cost of ownership. And with a huge leap forward in technology, it represents the next generation in repeaters.
Versatile and powerful, MOTOTRBO combines the best of two-way radio functionality with the latest digital technology. It integrates voice and data seamlessly, offers advanced features that are easy to use and delivers increased capacity to meet your communication needs from the field to the factory floor.
Whether you need the simplicity of a single site conventional system or the powerful trunking capabilities of Capacity Plus, Capacity Max or Connect Plus, the SLR 8000 Series delivers the power of digital two-way radio to your workforce.
Brand |
Motorola |
---|
Key Features:
- Next-generation MOTOTRBO Repeater: The SLR 8000 series represents a huge advance in design and technology. Based on a wealth of field experience, customer feedback and technological innovation, it delivers outstanding performance and reliability for your business two-way radio system. From an efficient modular design to flexible installation options, the SLR 8000 series is the next generation of true repeaters.
- High Reliability: The SLR 8000 series offers all-round reliable operation, even at a continuous full transmit power of 100W. The high-quality design has been verified through Motorola’s Accelerated Life Testing (ALT) program, and meets strict quality criteria. The SLR 8000 has a next-generation receiver design, with high sensitivity and advanced noise blocking, so you can be confident of clear voice quality even in the worst conditions.
- High Performance: With its 100W transmitter output and high sensitivity receiver, the SLR 8000 series provides radio coverage over a large area. The efficient modular design requires only 2U of rack space, and consumes very little power, resulting in low cost of ownership. The SLR 8000 Series supports the full MOTOTRBO feature set and is compatible with all MOTOTRBO system architectures. The IP interface allows you to build applications and consoles directly on your system.
- Total Flexibility: The SLR 8000 Series can be customized to suit your operation. An internal preselector amplifier and antenna relay module are optional, offering you a true one-box installation. You can also opt for an internal wireline card if you need tone control capabilities, four-wire audio, and additional external inputs.
Product Data Sheet
Specification | VHF | UHF |
---|---|---|
Frequency Range | 136-174 MHz | 400-470 MHz |
Channel Spacing | 12.5 / 20 / 25 kHz | 12.5 / 20 / 25 kHz |
Channel Step Size | 5 Hz | 5 Hz |
Frequency Stability | 0.5 ppm | 0.5 ppm |
Channel Capacity | 64 | 64 |
RF Output Power | 1-100 W | 1-100 W |
Dimensions (H x W x D) | 89 x 483 x 438 mm (3.5 x 19 x 17.25 in) | 89 x 483 x 438 mm (3.5 x 19 x 17.25 in) |
Weight | 14.1 kg (31 lbs) | 14.1 kg (31 lbs) |
Input Voltage (AC) | 100-240 Vac, 47-63 Hz | 100-240 Vac, 47-63 Hz |
Current (standby), 110 / 240 V | 0.25 / 0.3 A | 0.25 / 0.3 A |
Current (transmitting at 100 W), 110 / 240 V | 2.1 / 1.1 A (typical) | 2.0 / 1.1 A (typical) |
Input Voltage (DC) | 12 V (11.0-15.5 V) / 24 V (21.6-32.0 V) | 12 V (11.0-15.5 V) / 24 V (21.6-32.0 V) |
Current (standby), 24 V | 0.5 A | 0.5 A |
Current (transmitting at 100 W), 24 V | 8.6 A (typical) | 8.2 A (typical) |
Input Power Modes | AC only, DC only, AC with Battery Revert | AC only, DC only, AC with Battery Revert |
Operating Temperature Range | -30 to +60 °C (-22 to +140 °F) | -30 to +60 °C (-22 to +140 °F) |
Humidity | RH of 95%, Non-condensing at 50 °C (122 °F) | RH of 95%, Non-condensing at 50 °C (122 °F) |
Max Duty Cycle | 100% | 100% |
Digital Vocoder Type | AMBE+2™ | AMBE+2™ |
Battery Charger Capacity (12 / 24 V) | 5 A | 5 A |
Connectivity, front panel | USB B Receptacle, Microphone (RJ45), Speaker (integrated) | USB B Receptacle, Microphone (RJ45), Speaker (integrated) |
Connectivity, rear panel | Tx (N female), Rx (BNC female), USB A Receptacle, 2x Ethernet, DB25 Accessory Connector, External Reference (BNC Female) | Tx (N female), Rx (BNC female), USB A Receptacle, 2x Ethernet, DB25 Accessory Connector, External Reference (BNC Female) |
External Reference | 5 / 10 MHz (Auto-detect) | 5 / 10 MHz (Auto-detect) |
Supported System Types | Digital Conventional, IP Site Connect, Capacity Plus, Capacity Max, Connect Plus | Digital Conventional, IP Site Connect, Capacity Plus, Capacity Max, Connect Plus |
Analogue Conventional, Analogue Conventional Voting, MPT 1327 | Analogue Conventional, Analogue Conventional Voting, MPT 1327 | |
Audio Types | Input: Balanced (600 ohms and Country-specific Impedances), Unbalanced (1000 ohms), Microphone Accessory Port | Input: Balanced (600 ohms and Country-specific Impedances), Unbalanced (1000 ohms), Microphone Accessory Port |
Output: Balanced (600 ohms and Country-specific Impedances), Unbalanced (600 ohms), Integrated Speaker | Output: Balanced (600 ohms and Country-specific Impedances), Unbalanced (600 ohms), Integrated Speaker | |
Audio Levels | Input: Balanced: +10 to -30 dBm, Unbalanced: Adjustable, 80 mV rms nominal for 60% RSD | Input: Balanced: +10 to -30 dBm, Unbalanced: Adjustable, 80 mV rms nominal for 60% RSD |
Output: Balanced: +7 to -30 dBm, Unbalanced: Adjustable, 330 mV rms nominal @ 60% RSD | Output: Balanced: +7 to -30 dBm, Unbalanced: Adjustable, 330 mV rms nominal @ 60% RSD | |
FCC Emission Designators | 11K0F3E, 16K0F3E, 7K60FXD, 7K60F7D, 7K60FXE, 7K60F7E, 7K60F7W | 11K0F3E, 16K0F3E, 7K60FXD, 7K60F7D, 7K60FXE, 7K60F7E, 7K60F7W |
FCC Type Acceptance | ABZ99FT3095 | ABZ99FT4098 |
IC Description | 109AB-99FT3095 | 109AB-99FT4098 |
Transmitter Specifications
Specification | VHF | UHF |
---|---|---|
Frequency Range | 136-174 MHz | 400-470 MHz |
RF Output Power | DC (24 V) or AC 1-100 W | DC (24 V) or AC 1-100 W |
DC (12 V) 1-50 W | DC (12 V) 1-50 W | |
Max Duty Cycle | 100% | 100% |
Intermodulation Attenuation | 55 dB | 55 dB |
Adjacent Channel Power (TIA603D), 25 / 20 / 12.5 kHz | 75 / 75 / 60 dB | 75 / 75 / 60 dB |
Adjacent Channel Power (ETSI), 25 / 20 / 12.5 kHz | 75 / 75 / 60 dB (78 / 78 / 62 dB typical) | 75 / 75 / 60 dB (78 / 78 / 62 dB typical) |
Conducted Spurious Emissions | 40 dBm < 1 GHz, -30 dBm > 1 GHz | 40 dBm < 1 GHz, -30 dBm > 1 GHz |
Audio Response | TIA603D | TIA603D |
Audio Distortion | < 3% (<1% typical) | < 3% (<1% typical) |
Hum and Noise, 25 / 20 / 12.5 kHz | -50 / -50 / -45 dB (-55 / -55 / -52 dB typical) | -50 / |
Walkie Talkies BD is a leading provider of high-quality communication solutions in Bangladesh, offering a wide range of Authorized walkie-talkies and devices at the lowest prices. We serve various sectors with reliable products for industrial applications, security, and events. As a BTRC-authorized supplier, we ensure authenticity and customer satisfaction through personalized service and expert advice. Choose Walkie Talkies BD for dependable communication solutions tailored to your needs.
Call Us
01711054151
01882661635
Mail Us
Find Us
House #13, Road # 18, Sector # 11, Uttara, Dhaka-1230.
CONTACT US FOR ANY QUESTIONS
Support | Information | Suggestion
Reviews
There are no reviews yet.