Motorola MOTOTRBO™ SLR 5500 Repeater System In Bangladesh
The SLR 5500 is designed with a sleek form factor and low power consumption, ensuring a low cost of ownership. It represents the next generation of repeaters with advanced technology.
MOTOTRBO combines the best of two-way radio functionality with modern digital technology. It integrates voice and data seamlessly, offering user-friendly advanced features and increased capacity to meet your communication needs across various environments, from the field to the factory floor.
The SLR 5500 is versatile, supporting various system configurations. Whether you require a simple single-site conventional system, site connectivity through IP Site Connect, or the powerful trunking capabilities of Capacity Plus and Capacity Max, the SLR 5500 delivers robust digital two-way radio performance. It can also function as an analogue repeater (conventional or MPT 1327) or as a mixed-mode analogue/digital repeater during the transition from a legacy analogue system.
Brand |
Motorola |
---|
By Motorola MOTOTRBO™ SLR 5500 Repeater In Dhaka Bangladesh.
HIGH PERFORMANCE
The SLR 5500 is designed for reliable, continuous operation, even at full transmit power of 50W. The high-quality design is validated through Motorola Solutions’ Accelerated Life Testing (ALT) program, meeting stringent quality standards. The next-generation receiver design offers high sensitivity and improved noise blocking, ensuring clear voice quality even in challenging conditions. The SLR 5500 supports the full MOTOTRBO feature set and is compatible with all MOTOTRBO system architectures, including single-site conventional, IP Site Connect, Capacity Plus (single- and multi-site), and Capacity Max. The IP interface allows for the integration of applications and consoles directly into your system.
HIGH EFFICIENCY:
The latest RF technology gives the SLR 5500 exceptional power efficiency. Its space-efficient 1U height and low thermal footprint contribute to a very low cost of ownership. The SLR 5500 requires minimal servicing, with field-replaceable Power Amplifier, Power Supply, and Modem modules. A front panel USB port allows for easy configuration, with optional remote management support. Additional features include a 3A battery charger, external alarm ports, and an auxiliary power output to simplify site installation.
The standard warranty is two years, extendable with full-service support programs that offer prioritized expert repair, proactive technical support, software updates, and more.
DESIGNED FOR THE FUTURE:
Motorola Solutions is dedicated to providing sophisticated workforce communication solutions as your needs evolve. The SLR 5500 is designed with the future in mind, featuring 10x more processing power, 15x more memory, and 125x more data storage compared to first-generation repeaters. The architecture also allows for expansion modules to add more functionality in the future.
NEXT GENERATION MOTOTRBO REPEATER
The SLR 5500 represents a significant advancement in design and technology. Built on extensive field experience, customer feedback, and technological innovation, it delivers exceptional performance and efficiency for your business’s two-way radio system. With features like an integrated battery charger and rock-solid reliability, the SLR 5500 is truly the next generation in repeaters.
MOTOTRBO SLR 5500:
With outstanding performance, high reliability, and a smart design in a compact unit, the SLR 5500 repeater is central to a MOTOTRBO professional two-way radio system. For more information, please contact your local authorized Motorola Solutions Channel Partner.
General Specifications
Specification | VHF | UHF | 300 MHz |
---|---|---|---|
Frequency Range | 136-174 MHz | 403-470 MHz, 450-527 MHz | 300-360 MHz, 350-400 MHz |
Channel Capacity | 64 | 64 | 64 |
RF Output Power | 1-50 W | 1-50 W | 1-50 W |
Dimensions (H x W x D) | 44 x 483 x 370 mm | 44 x 483 x 370 mm | 44 x 483 x 370 mm |
Weight | 8.6 kg | 8.6 kg | 8.6 kg |
Input Voltage (AC) | 100-240 Vac, 47-63 Hz | 100-240 Vac, 47-63 Hz | 100-240 Vac, 47-63 Hz |
Current (standby), 110 / 240 V | 0.25 / 0.18 A | 0.25 / 0.18 A | 0.25 / 0.18 A |
Current (transmitting), 110 / 240 V | 1.5 / 0.9 A | 1.5 / 0.9 A | 1.5 / 0.9 A |
Input Voltage (DC) | 11.0-14.4 Vdc | 11.0-14.4 Vdc | 11.0-14.4 Vdc |
Current (standby) | 0.7 A | 0.7 A | 0.7 A |
Current (transmitting) | 9.5 A | 9.5 A | 9.5 A |
Operating Temperature Range | -30 °C to +60 °C | -30 °C to +60 °C | -30 °C to +60 °C |
Humidity | RH of 90%, non-condensing at 50 °C | RH of 90%, non-condensing at 50 °C | RH of 90%, non-condensing at 50 °C |
Max Duty Cycle | 100% | 100% | 100% |
Digital Vocoder Type | AMBE+2™ | AMBE+2™ | AMBE+2™ |
Battery Charger Capacity | 12 V, 3 A | 12 V, 3 A | 12 V, 3 A |
Connectivity | Tx (N female), Rx (BNC female), USB B receptacle, 2x Ethernet | Tx (N female), Rx (BNC female), USB B receptacle, 2x Ethernet | Tx (N female), Rx (BNC female), USB B receptacle, 2x Ethernet |
Supported System Types | Digital Conventional, IP Site Connect, Capacity Plus (Single Site and Multi-Site), Capacity Max | Digital Conventional, IP Site Connect, Capacity Plus (Single Site and Multi-Site), Capacity Max | Digital Conventional, IP Site Connect, Capacity Plus (Single Site and Multi-Site), Capacity Max |
Analogue Conventional, MPT 1327 | Analogue Conventional, MPT 1327 | Analogue Conventional, MPT 1327 | |
Digital Protocol | ETSI TS 102 361-1, -2, -3, -4 | ETSI TS 102 361-1, -2, -3, -4 | ETSI TS 102 361-1, -2, -3, -4 |
DMR Tier II & Tier III | DMR Tier II & Tier III | DMR Tier II & Tier III |
Receiver Specifications
Specification | VHF | UHF | 300 MHz |
---|---|---|---|
Frequency Range | 136-174 MHz | 403-470 MHz, 450-527 MHz | 300-360 MHz, 350-400 MHz |
Channel Spacing | 12.5 / 20 / 25 kHz | 12.5 / 20 / 25 kHz | 12.5 / 20 / 25 kHz |
Frequency Stability | ±0.5 ppm | ±0.5 ppm | ±0.5 ppm |
Sensitivity, 12dB SINAD | 0.22 uV | 0.22 uV | 0.22 uV |
Sensitivity, 5% BER | 0.22 uV | 0.22 uV | 0.22 uV |
Selectivity (TIA603E), 12.5/20/25 kHz | 55 / 83 / 83 dB | 55 / 80 / 80 dB | 55 / 80 / 80 dB |
Selectivity (TIA603E), 12.5/20/25 kHz | 68 / 83 / 83 dB | 68 / 80 / 80 dB | 68 / 80 / 80 dB |
Selectivity (ETSI), 12.5/20/25 kHz | 63 / 70 / 70 dB | 63 / 70 / 70 dB | 63 / 70 / 70 dB |
Intermodulation Rejection (TIA603E/ETSI) | 82 / 73 dB | 82 / 73 dB | 82 / 73 dB |
Spurious Rejection (TIA603E/ETSI) | 95 / 90 dB | 95 / 90 dB | 95 / 90 dB |
Audio Distortion | < 2% | < 2% | < 2% |
Hum and Noise, 12.5/20/25 kHz | -45 / -45 / -50 dB | -45 / -45 / -50 dB | -45 / -45 / -50 dB |
Transmitter Specifications
Specification | VHF | UHF | 300 MHz |
---|---|---|---|
Frequency Range | 136-174 MHz | 403-470 MHz, 450-527 MHz | 300-360 MHz, 350-400 MHz |
RF Output Power | 1-50 W | 1-50 W | 1-50 W |
Max Duty Cycle | 100% | 100% | 100% |
Channel Spacing | 12.5 / 20 / 25 kHz | 12.5 / 20 / 25 kHz | 12.5 / 20 / 25 kHz |
Frequency Stability | ±0.5 ppm | ±0.5 ppm | ±0.5 ppm |
Intermodulation Attenuation | 40 dB | 40 dB | 40 dB |
Adjacent Channel Power (TIA603E), 12.5/20/25 kHz | 62 / 78 / 78 dB | 62 / 78 / 78 dB | 62 / 78 / 78 dB |
Call Us
01711054151
01882661635
Mail Us
Find Us
House #13, Road # 18, Sector # 11, Uttara, Dhaka-1230.
CONTACT US FOR ANY QUESTIONS
Support | Information | Suggestion
Reviews
There are no reviews yet.