Motorola MOTOTRBO SLR 5000 Series Repeater System
Brand |
Motorola |
---|
Motorola MOTOTRBO™ SLR 5000 Series Repeater: Next-Generation Communication Solution
For your organization to be successful, you need dependable voice and data communications that reach every corner of your operations. The MOTOTRBO SLR 5000 Series repeater delivers high-performance, high-reliability two-way radio service with all the features you need to connect your workplace. With its sleek form factor and low power consumption, it’s engineered for low cost of ownership. Representing a huge leap forward in technology, it stands as the next generation in repeaters.
Versatile and powerful, MOTOTRBO combines the best of two-way radio functionality with the latest digital technology. It integrates voice and data seamlessly, offers advanced features that are easy to use, and delivers increased capacity to meet your communication needs from the field to the factory floor. Whether you need the simplicity of a single site conventional system or the powerful trunking capabilities of Capacity Plus, Capacity Max, or Connect Plus, the SLR 5000 Series delivers the power of digital two-way radio to your workforce. It can also operate as an analog repeater (conventional or MPT 1327) or as a mixed mode analog/digital repeater while you transition away from a legacy analog system.
High Efficiency
The latest RF technology gives the SLR 5000 Series exceptionally good power efficiency. Together with its space-efficient 1U height and low thermal footprint, it provides a very low cost of ownership. The product has simple servicing requirements, with field-replaceable Power Amplifier, Power Supply, and Modem modules. A front panel USB port allows easy configuration, with optional support for remote management. It also includes built-in features such as a 3A battery charger, external alarm ports, and an auxiliary power output to ease site installation. Five years of included service coverage help protect your hardware investment with expert repair, proactive technical support, software updates, and more.
Designed for the Future
Motorola is committed to supporting you with even more sophisticated workforce communication solutions as your needs evolve, so the SLR 5000 Series is designed with the future in mind. Compared to first-generation repeaters, it has 10x more processing power, 15x more memory, and 125x more data storage. The architecture even has provisions for expansion modules, should more functionality be required in the future.
High Performance
The SLR 5000 Series is designed to offer round-the-clock reliable operation, even at its continuous full transmit power of 50W. The high-quality design has been validated through Motorola’s Accelerated Life Testing (ALT) program and meets stringent quality criteria. To deliver reliable coverage throughout your premises, the product has a next-generation receiver design, with high sensitivity and improved noise blocking. Combined with the 50W transmit output power and digital error correction, this provides clear voice quality, even in the most adverse conditions.
The SLR 5000 Series supports the full MOTOTRBO feature set and is compatible with all the MOTOTRBO system architectures: single site conventional, IP Site Connect, Capacity Plus (single and multi-site), Capacity Max, and Connect Plus. The IP interface allows you to build applications and consoles directly into your system. To help you build your system for top performance, MOTOTRBO RF Planning and IP Integration Services are available for purchase.
General Specifications
Specification | VHF | UHF | UHF2 |
---|---|---|---|
Frequency Range | 136-174 MHz | 400-470 MHz | 450-512 MHz |
Channel Capacity | 64 | 64 | 64 |
RF Output Power | 1-50 W | 1-50 W | 1-50 W |
Dimensions (H x W x D) | 1.75 x 19 x 14.6 in | 1.75 x 19 x 14.6 in | 1.75 x 19 x 14.6 in |
Weight | 19 lbs (8.6 kg) | 19 lbs (8.6 kg) | 19 lbs (8.6 kg) |
Input Voltage (AC) | 100-240 Vac, 47-63 Hz | 100-240 Vac, 47-63 Hz | 100-240 Vac, 47-63 Hz |
Current (standby), 110 / 240 V | 0.25 A / 0.18 A | 0.25 A / 0.18 A | 0.25 A / 0.18 A |
Current (transmitting), 110 / 240 V | 1.5 / 0.9 A | 1.5 / 0.9 A | 1.5 / 0.9 A |
Input Voltage (DC) | 11.0-14.4 Vdc | 11.0-14.4 Vdc | 11.0-14.4 Vdc |
Current (standby) | 0.7 A | 0.7 A | 0.7 A |
Current (transmitting) | 9.5 A | 9.5 A | 9.5 A |
Operating Temperature Range | -22 to +140 °F (-30 to +60 °C) | -22 to +140 °F (-30 to +60 °C) | -22 to +140 °F (-30 to +60 °C) |
Humidity | RH of 90%, non-condensing at 50 °C (122 °F) | RH of 90%, non-condensing at 50 °C (122 °F) | RH of 90%, non-condensing at 50 °C (122 °F) |
Max Duty Cycle | 100% | 100% | 100% |
FCC Description | ABZ99FT3094B | ABZ99FT4096B | ABZ99FT4097B |
IC Description | 109AB-99FT3094B | 109AB-99FT4096B | ABZ99FT4097B |
Digital Vocoder Type | AMBE+2™ | AMBE+2™ | AMBE+2™ |
Battery Charger Capacity | 12 V, 3 A | 12 V, 3 A | 12 V, 3 A |
Connectivity | Tx (N female), Rx (BNC female), USB B receptacle, 2x Ethernet | Tx (N female), Rx (BNC female), USB B receptacle, 2x Ethernet | Tx (N female), Rx (BNC female), USB B receptacle, 2x Ethernet |
Supported System Types | Digital Conventional, IP Site Connect, Capacity Plus (Single Site and Multi-Site), Capacity Max, Connect Plus, Analog Conventional, MPT 1327 | Digital Conventional, IP Site Connect, Capacity Plus (Single Site and Multi-Site), Capacity Max, Connect Plus, Analog Conventional, MPT 1327 | Digital Conventional, IP Site Connect, Capacity Plus (Single Site and Multi-Site), Capacity Max, Connect Plus, Analog Conventional, MPT 1327 |
Receiver Specifications
Specification | VHF | UHF | UHF2 |
---|---|---|---|
Frequency Range | 136-174 MHz | 400-470 MHz | 450-512 MHz |
Channel Spacing | 25*/12.5 kHz | 25*/12.5 kHz | 25*/12.5 kHz |
Frequency Stability | ±0.5 ppm | ±0.5 ppm | ±0.5 ppm |
Sensitivity, 12dB SINAD | 0.22 uV | 0.22 uV | 0.22 uV |
Sensitivity, 5% BER | 0.22 uV | 0.22 uV | 0.22 uV |
Selectivity (TIA603E), 25*/12.5 kHz | 83/55 dB | 80/55 dB | 80/55 dB |
Selectivity (TIA603E), 25*/12.5 kHz | 83/68 dB | 80/68 dB | 80/68 dB |
Selectivity (ETSI), 25*/12.5 kHz | 70/63 dB | 70/63 dB | 70/63 dB |
Intermodulation Rejection (TIA603E/ETSI) | 82/73 dB | 82/73 dB | 82/73 dB |
Spurious Rejection (TIA603E/ETSI) | 95/90 dB | 95/90 dB | 95/90 dB |
Audio Distortion | <2% | <2% | <2% |
Hum and Noise, 25*/12.5 kHz | -50/-45 dB | -50/-45 dB | -50/-45 dB |
Transmitter Specifications
Specification | VHF | UHF | UHF2 |
---|---|---|---|
Frequency Range | 136-174 MHz | 400-470 MHz | 450-512 MHz |
RF Output Power | 1-50 W | 1-50 W | 1-50 W |
Max Duty Cycle | 100% | 100% | 100% |
Channel Spacing | 25*/12.5 kHz | 25*/12.5 kHz | 25*/12.5 kHz |
Frequency Stability | 0.5 ppm | 0.5 ppm | 0.5 ppm |
Intermodulation Attenuation | 40 dB | 40 dB | 40 dB |
Adjacent Channel Power (TIA603E) | 78 / 62 dB | 78 / 62 dB | 78 / 62 dB |
Adjacent Channel Power (ETSI) | 78 / 62 dB | 78 / 62 dB | 78 / 62 dB |
Conducted Spurious Emissions | -36 dBm < 1 GHz, -30 dBm > 1 GHz | -36 dBm < 1 GHz, -30 dBm > 1 GHz | -36 dBm < 1 GHz, -30 dBm > 1 GHz |
Modulation Fidelity (4FSK) | FSK Error 5%, FSK Magnitude 1% | FSK Error 5%, FSK Magnitude 1% | FSK Error 5%, FSK Magnitude 1% |
Audio Response | TIA603E | TIA603E | TIA603E |
Audio Distortion | <1% | <1% | <1% |
Hum and Noise | -50 / -45 dB | -50 / -45 dB | -50 / -45 dB |
Rated System Deviation | ±5.0 / ±2.5 kHz | ±5.0 / ±2.5 kHz | ±5.0 / ±2.5 kHz |
Call Us
01711054151
01882661635
Mail Us
Find Us
House #13, Road # 18, Sector # 11, Uttara, Dhaka-1230.
CONTACT US FOR ANY QUESTIONS
Support | Information | Suggestion
Reviews
There are no reviews yet.